Property Attributes
- ID#10194514
- TypeSingle Family
- Listing Status Active
- CountyJohnston
- CityBenson
- NeighborhoodNot in a Subdivision
- Zip27504
- StyleFarmhouse
- Year Built1935
- Price$ 225,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1082
- Lot Size1.05 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Welcome to this charming farmhouse nestled on a beautiful 1.05-acre unrestricted lot in Johnston County. Conveniently located just minutes from dining, shopping, grocery stores, and everyday amenities, with easy access to Interstate 40 for commuting and travel. This cozy two-bedroom, one-bath home offers numerous recent updates, including NEW roof, fresh interior paint, updated hardwood flooring in both bedrooms, and an updated bathroom featuring a walk-in shower. The kitchen is equipped with brand-new stainless electric range, dishwasher, refrigerator, washer, and dryer. Kitchen features tile countertops and ample cabinet space along with pantry. Enjoy comfortable living with a gas fireplace for supplemental heat, wall heaters in each bedroom, a wall-mounted A/C unit, and ceiling fans throughout. The water heater is less than two years old, and the septic tank has been freshly pumped. Outside, the property offers plenty of space and versatility with a carport, barn featuring multiple sections, mature pecan trees, and an unrestricted 1.05-acre lot. The property has an onsite well but currently utilizes county water. Additional storage is available in the floored attic, accessed by convenient pull-down stairs. A charming property with room to enjoy, garden, store equipment, or pursue your own vision—all while being centrally located and close to the conveniences of Johnston County.
| Elementary School | Middle School | High School |
|---|---|---|
| Johnston - McGees Crossroads Elementary Elementary School | Johnston - McGees Crossroads Middle Middle School | Johnston - West Johnston High High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $225,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric,Fireplace(s),Propane |
| Cooling | Ceiling Fan(s),Wall Unit(s),Wall/Window Unit(s) |
| Roof | Shingle |
| Appliances | Dishwasher,Dryer,Electric Range,Free-Standing Electric Range,Free-Standing Range,Free-Standing Refrigerator,Range,Range Hood,Refrigerator,Stainless Steel Appliance(s),Washer,Washer/Dryer |
| Patio/Porch Features | Covered,Front Porch,Patio,Porch |
| Architectural Style | Farmhouse |
| Construction Materials | Wood Siding |
| Year Built | 1935 |
| View | Trees/Woods |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Johnston |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Not in a Subdivision |
| Garage Y/N | false |
| Other Structures | Barn(s),Outbuilding |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| Directions | Hwy 50 towards Benson, Home on the left at the intersection of Stephenson Road and Hwy 50. |
| High School | Johnston - West Johnston High |
| City | Benson |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 45738 |
| Carport Spaces | 1 |
| Carport Y/N | true |
| Elementary School | Johnston - McGees Crossroads Elementary |
| Tax Annual Amount | 805.25 |
| Middle/Junior High School | Johnston - McGees Crossroads Middle |
| Virtual Tour | https://youriguide.com/8656_nc_50_benson_nc/ |
| Structure Type | House |
| Standard Status | Active |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Chandelier,Crown Molding,Eat-in Kitchen,Open Floorplan,Pantry,Stone Counters,Tile Counters,Walk-In Shower |
|---|---|
| Flooring | Hardwood,Parquet,Tile,Vinyl,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Glass Doors,Living Room,Masonry,Raised Hearth |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1082 |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 2 |
| Total Baths | 1 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Attached,Attached Carport,Carport,Driveway |
| Lot Features | Corner Lot,Front Yard,Hardwood Trees |
| Water Source | Public,Well |
| Lot Size Area | 1.05 |
| Foundation Details | Crawlspace |
| Building Area Total | 1082 |
| Lot Size Acres | 1.05 |
| Door Features | French Doors |
| Road Frontage Type | State Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Canopy MLS® Copyright ©2026 All rights reserved.